CC 510 Cooling Controller
Single-stage cooling controller with 10 A compressor output

The Multispan Cryo CC 520 delivers the same trusted digital cooling control as the CC 510 with a heavier 20 A compressor relay for larger refrigeration loads.
| Model | CC-520 |
|---|---|
| Dimension (HxWxD) | 37 x 78 x 78 mm |
| Panel Cutout (HxD) | 30 x 71 mm |
| Control Action | ON-OFF |
|---|---|
| Hysteresis | 0.1 to 20.0°C |
| Offset Adjustment | -9.0 to +9.0°C |
| Relay Delay Time | 0 to 999 min |
| Relay Mode | Cool or Heat |
| Defrost Time | 1 to 999 min |
| Defrost Frequency | 1 to 999 Hour |
| Sensor | NTC Sensor |
|---|---|
| Resolution | 0.1°C / 1°C |
| Accuracy | ± 1% FSD |
| Relay Output | 1C/O (NO-C) — 20 A |
| Thermistor Range | -50 to 99.9°C |
|---|---|
| Nominal Resistance | 10K Ohms |
| Supply Voltage | 230V AC, 50/60 Hz / 24V DC / 12V DC |
|---|---|
| Power Consumption | 3VA Max @230V AC |
| Display | 3 digit, 0.56", 7-segment RED/WHITE, relay status indication |
|---|
Single-stage cooling controller with 10 A compressor output
1 compressor output (10 A) + alarm relay (10 A)
1 compressor output (10 A) + 12 V DC buzzer
1 compressor output (20 A) + alarm relay (5 A)
Yes — the Multispan CC 520 is stocked and supplied by Al Misbah Al Sehri in Dubai for delivery across the UAE and GCC. Contact us for current pricing and availability.
Yes. We are an authorized Multispan distributor and the CC 520 is supplied as a genuine, factory-sourced product with manufacturer warranty.
Use the Request a Quote button on this page, call +971 4 320 3957, or email sales@misbahswitchgear.com quoting the model CC 520.
Get genuine Multispan CC 520 with fast UAE & GCC delivery. Send us your requirement for pricing and lead time.